Canada has significantly expanded its restrictions on low-wage Labour Market Impact Assessments (LMIAs), which are vital permits for employers hiring foreign workers in lower-paid roles. As of July 11, 2025, 26 Census Metropolitan Areas (CMAs) are now ineligible for new low-wage LMIA applications.
This change affects thousands of prospective workers and employers across the country. Understanding exactly which regions are impacted and which options remain open is critical to avoid costly mistakes and immigration delays.
A Labour Market Impact Assessment (LMIA) is a document proving that hiring a foreign worker will not negatively impact Canada’s labour market. The low-wage stream applies to jobs paying below the median provincial wage.
Province/Territory | Median Hourly Wage (CAD) |
British Columbia | $27.50 |
Alberta | $28.85 |
Ontario | $27.00 |
Quebec | $26.00 |
Manitoba | $25.00 |
Nova Scotia | $23.00 |
Source: Government of Canada, 2025
26 CMAs Where Low-Wage LMIA Applications Are No Longer Processed
# | Census Metropolitan Area (CMA) | Unemployment Rate (%) |
1 | St. John's, Newfoundland and Labrador | 7.2 |
2 | Halifax, Nova Scotia | 6.2 |
3 | Moncton, New Brunswick | 6.4 |
4 | Saint John, New Brunswick | 7.4 |
5 | Fredericton, New Brunswick | 6.2 |
6 | Montréal, Quebec | 6.9 |
7 | Ottawa-Gatineau, Ontario/Quebec | 6.4 |
8 | Kingston, Ontario | 7.2 |
9 | Belleville - Quinte West, Ontario | 7.1 |
10 | Peterborough, Ontario | 9.9 |
11 | Oshawa, Ontario | 9.2 |
12 | Toronto, Ontario | 8.9 |
13 | Hamilton, Ontario | 6.6 |
14 | St. Catharines-Niagara, Ontario | 6.4 |
15 | Kitchener-Cambridge-Waterloo, Ontario | 6.9 |
16 | Brantford, Ontario | 6.8 |
17 | London, Ontario | 6.9 |
18 | Windsor, Ontario | 11.0 |
19 | Barrie, Ontario | 7.3 |
20 | Calgary, Alberta | 7.3 |
21 | Edmonton, Alberta | 7.6 |
22 | Kamloops, British Columbia | 8.7 |
23 | Chilliwack, British Columbia | 6.3 |
24 | Abbotsford-Mission, British Columbia | 6.1 |
25 | Vancouver, British Columbia | 6.3 |
26 | Nanaimo, British Columbia | 7.3 |
According to the Government of Canada, the policy is based on persistently low unemployment rates across these urban centres. Authorities believe employers should prioritize recruiting Canadian citizens and permanent residents.
Sources: Statistics Canada Labour Force Survey, 2025
Example Scenario:
Ahmed, an employer in Kitchener-Cambridge-Waterloo, offers a food service job paying $18/hour. The median wage in Ontario is $27.00. Because the CMA is now ineligible for low-wage LMIAs, Ahmed cannot submit an application. Ahmed must:
Employers should:
Workers should:
Review official resources:
Explore your options:
If you are unsure which immigration path suits your profile, take a free assessment with AskAïa to receive clear guidance on available alternatives.